Miri Airport Traffic Statistics 2011 - 2013
Primary tabs

The statistics are out: The Miri Airport total number of passengers for 2013 have increased by 362,348 compared with the year 2011 and 177,445 compared with 2012. The increase of in December 2012 is the highest traffic ever recorded, numbering 236,638 for that month alone. The Miri Airport is built to handle 2 million passengers annually, and for 2013, reached over 2.2 million.
However, passenger traffic for Mulu Airport have dropped by 13,966 compared to 2011 numbers.
Miri Airport Passenger Total Statistics
| 2011 | 2012 | 2013 | |
| Jan | 142,339 | 163,288 | 151,547 |
| Feb | 138,730 | 139,781 | 160,658 |
| Mar | 158,268 | 173,851 | 179,740 |
| Apr | 149,328 | 160,042 | 166,446 |
| May | 154,567 | 176,217 | 185,743 |
| Jun | 157,439 | 180,678 | 193,684 |
| July | 161,508 | 170,479 | 174,374 |
| Aug | 140,003 | 174,159 | 199,583 |
| Sept | 155,085 | 159,484 | 186,658 |
| Oct | 147,242 | 172,166 | 187,464 |
| Nov | 169,797 | 179,010 | 203,651 |
| Dec | 189,532 | 198,586 | 236,638 |
| Total | 1,863,838 | 2,048,741 | 2,226,186 |
Seahorse Island (not its official name) is planned to be a man-made island, in the shape of Miri's mascot - the seahorse - for the 3rd phase of the Brighton Beach's redevelopment master plan. Once completed this island will be about 800 metres off the coast from Brighton Beach, and planned to feature recreational, commercial and residential areas.