Tourist Arrival Through Miri Airport by Month 2011 - 2014
Primary tabs
admin - Mon, 08/03/2015 - 15:13
No specific definition of "Tourist". Different data from here.
By Immigration Dept. - Source Material : Resident's Office
| 2011 | 2012 | 2013 | 2014 | |
| Jan | 40876 | 44143 | 49789 | 52678 |
| Feb | 36505 | 40751 | 46978 | 46978 |
| Mar | 43976 | 49403 | 42462 | 49540 |
| Apr | 39087 | 52386 | 39241 | 57012 |
| May | 23064 | 58684 | 35187 | 60348 |
| Jun | 45886 | 66764 | 38695 | 46404 |
| July | 40728 | 40508 | 41132 | 41658 |
| Aug | 48118 | 61266 | 54205 | 57762 |
| Sept | 47870 | 61070 | 42309 | 47209 |
| Oct | 40931 | 57476 | 40332 | 42926 |
| Nov | 48930 | 61070 | 46192 | 46498 |
| Dec | 57256 | 70265 | 47612 | 52139 |
| Total | 513,227 | 663786 | 524314 | 601152 |
By Immigration Dept. - Source Material : Resident's Office
The Miri Long Jetty was a mile long and stretches out into the sea. This jetty was built so that cargo is easily offloaded from ships to Miri at the tip of the Miri Peninsular. The Long Jetty was a considerable place of interest in the 1970 to late 1990s.